CompTIA Cloud+ CV0-003 All Acronyms Flashcards
Front | Back |
RPO | Recovery Point Objective |
ISP | Internet Service Provider |
XaaS | anything as a Service |
VLAN | Virtual LAN |
UAT | User Acceptance Testing |
VMFS | Virtual Machine File System |
IPMI | Intelligent Platform Management Interface |
NAS | Network Attached Storage |
IFCP | Internet Fibre Channel Protocol |
NPIV | N_Port ID Virtualization |
OLA | Operational Level Agreement |
TCO | Total Cost of Operations |
IGRP | Interior Gateway Routing Protocol |
NTP | Network Time Protocol |
JBOD | Just a Bunch Of Disks |
OSPF | Open Shortest Path First |
iSCSI | Internet Small Computer System Interface |
IP | Internet Protocol |
SCP | Session Control Protocol |
SSD | Solid State Disk |
UDP | Universal Datagram Protocol |
VDI | Virtual Desktop Infrastructure |
XSS | Cross-site Scripting |
RDP | Remote Desktop Protocol |
SAS | Serial Attached SCSI |
MPIO | MultiPath I/O |
IDS | Intrusion Detection System |
MFTP | Managed File Transfer Protocol |
NOC | Network Operations Center |
NTFS | New Technology File System |
SDS | Software-Defined Storage |
SIEM | Security Information and Event Management |
vRAM | Virtual RAM |
RTO | Recovery Time Objectives |
WWPN | World Wide Port Name |
MSP | Managed Service Provider |
NFS | Network File System |
HRIS | Human Resources Information System |
SSL | Secure Sockets Layer |
VAT | Virtual Allocation Table |
ICMP | Internet Control Management Protocol |
LTS | Long-Term Support |
SOAP | Simple Object Access Protocol |
VNC | Virtual Network Computing |
SQL | Structured Query Language |
SR-IOV | Single-Root Input/ Output Virtualization |
vSwitch | Virtual Switch |
MTTF | Mean Time To Failure |
NVGRE | Network Virtualization using Generic Routing Encapsulation |
TKIP | Temporal Key Integrity Protocol |
OSI | Open Systems Interconnection |
vCPU | Virtual CPU |
NVMe-oF | NVMe over Fabrics |
PAM | Privileged Access Management |
SIP | Session Initiation Protocol |
L2TP | Layer 2 Tunneling Protocol |
VTL | Virtual Tape Library |
SRE | Site Reliability Engineer |
YAML | Yet Another Markup Language |
REST | Representational State Transfer |
SMB | Server Message Block |
ZFS | Z File System |
I/O | Input/Output |
SSO | Single Sign-On |
PaaS | Platform as a Service |
RAM | Random Access Memory |
IPAM | IP Address Management |
WMI | Windows Management Implementation |
QoS | Quality of Service |
SMTP | Simple Mail Transfer Protocol |
TTL | Time to Live |
SMT | Simultaneous Multi-Threading |
SoC | System-on-Chip |
vGPU | Virtual Graphics Processing Unit |
MTBF | Mean Time Between Failure |
PBX | Private (or Public) Branch Exchange |
SLA | Service Level Agreement |
HTTPS | Hypertext Transfer Protocol Secure |
LDAP | Lightweight Directory Access Protocol |
IPS | Intrusion Prevention System |
SDLC | Software Development Life Cycle |
URL | Uniform Resource Locator |
NAT | Network Address Translation |
NIPS | Network-based Intrusion Prevention System |
QA | Quality Assurance |
SDWAN | Software-defined Wide-Area Network |
JSON | JavaScript Object Notation |
MTTR | Mean Time To Repair |
MAC | Mandatory Access Control |
vSAN | Virtual SAN |
SNMP | Simple Network Management Protocol |
PAT | Port Address Translation |
SPF | Sender Protection Framework |
LUN | Logical Unit Number |
NVMe | Non-Volatile Memory Express |
SAN | Storage Area Network |
IAM | Identity and Access Management |
SOA | Start of Authority |
WAF | Web Application Firewall |
V2V | Virtual to Virtual |
IPSec | IP Security |
ISNS | Internet Storage Name Service |
NIC | Network Interface Controller |
VoIP | Voice over IP |
UPS | Universal Power Supply |
IoT | Internet of Things |
PKI | Public Key Infrastructure |
IOPS | Input/Output Operations Per Second |
NIDS | Network Intrusion Detection System |
WWNN | World Wide Node Name |
PII | Personally Identifiable Information |
RBAC | Role-Based Access Control |
SDN | Software-Defined Network |
V2P | Virtual to Physical |
MBR | Master Boot Record |
PIT | Point-in-Time (backup or snapshot) |
TLS | Transport Layer Security |
NAC | Network Access Control |
NFV | Network Function Virtualization |
PCIe | Peripheral Component Interconnect Express |
TPM | Trusted Platform Module |
MDF | Main Distribution Facility |
WAN | Wide Area Network |
NTS | Network Time Security |
NIS | Network Information Service |
PPTP | Point-to-point Tunneling Protocol |
SCSI | Small Computer System Interface |
P2V | Physical to Virtual |
PCI | Peripheral Component Interconnect |
STT | Stateless Transport Tunneling |
MTU | Maximum Transmission Unit |
NS | Name Server |
P2P | Physical to Physical |
IPC | Instructions Per Cycle |
VM | Virtual Machine |
OS | Operating System |
SSH | Secure Shell |
KVM | Keyboard Video Mouse |
MFA | Multi-Factor Authentication |
SATA | Serial Advanced Technology Attachment |
SAML | Security Assertion Markup Language |
TCP | Transmission Control Protocol |
vNIC | Virtual NIC |
VPN | Virtual Private Network |
VXLAN | Virtual extensible LAN |
MPLS | Multiprotocol Label Switching |
IaaS | Infrastructure as a Service |
ML | Machine Learning |
ODBC | Open Database Connectivity |
ReFS | Resilient File System |
vADC | Virtual ADC |
VPC | Virtual Private Cloud |
IaC | Infrastructure as Code |
SFTP | Secure FTP |
SaaS | Software as a Service |
SHA | Secure Hash Algorithm |
IQN | iSCSI Qualified Name |
LAN | Local Area Network |
RAID | Redundant Array of Independent/Inexpensive Disks |
VHD | Virtual Hard Disk |
Master essential acronyms for the CompTIA Cloud+ CV0-003 exam with this flashcard deck. Covers cloud computing, networking, security, storage, and protocols. Perfect for memorizing terms like IaaS, IAM, IP, VLAN, and more to boost your exam preparation.