What is the first usable IP address for the given details?
81.121.76.74 /13
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
81.121.76.74 /13
| Answer | 81.120.0.1 | ||
|---|---|---|---|
| IP Address | 81.121.76.74 | ||
| Subnet Mask | 255.248.0.0 | ||
| Network Address | 81.120.0.0 | ||
| Broadcast Address | 81.127.255.255 | ||
| Usable Address Range | 81.120.0.1 - 81.127.255.254 | ||
| Number of addresses | 524288 (524286 usable) | ||
| IP Class | A | ||
| Subnet to binary | |||
| 255 | 248 | 0 | 0 |
| 11111111 | 11111000 | 00000000 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.