What is the last usable IP address for the given details?
72.220.82.195 255.224.0.0
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
72.220.82.195 255.224.0.0
| Answer | 72.223.255.254 | ||
|---|---|---|---|
| IP Address | 72.220.82.195 | ||
| Subnet Mask | 255.224.0.0 | ||
| Network Address | 72.192.0.0 | ||
| Broadcast Address | 72.223.255.255 | ||
| Usable Address Range | 72.192.0.1 - 72.223.255.254 | ||
| Number of addresses | 2097152 (2097150 usable) | ||
| IP Class | A | ||
| Subnet to binary | |||
| 255 | 224 | 0 | 0 |
| 11111111 | 11100000 | 00000000 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.