What is the first usable IP address for the given details?
64.106.181.41 255.192.0.0
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
64.106.181.41 255.192.0.0
| Answer | 64.64.0.1 | ||
|---|---|---|---|
| IP Address | 64.106.181.41 | ||
| Subnet Mask | 255.192.0.0 | ||
| Network Address | 64.64.0.0 | ||
| Broadcast Address | 64.127.255.255 | ||
| Usable Address Range | 64.64.0.1 - 64.127.255.254 | ||
| Number of addresses | 4194304 (4194302 usable) | ||
| IP Class | A | ||
| Subnet to binary | |||
| 255 | 192 | 0 | 0 |
| 11111111 | 11000000 | 00000000 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.