What is the last usable IP address for the given details?
41.61.227.144 /11
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
41.61.227.144 /11
| Answer | 41.63.255.254 | ||
|---|---|---|---|
| IP Address | 41.61.227.144 | ||
| Subnet Mask | 255.224.0.0 | ||
| Network Address | 41.32.0.0 | ||
| Broadcast Address | 41.63.255.255 | ||
| Usable Address Range | 41.32.0.1 - 41.63.255.254 | ||
| Number of addresses | 2097152 (2097150 usable) | ||
| IP Class | A | ||
| Subnet to binary | |||
| 255 | 224 | 0 | 0 |
| 11111111 | 11100000 | 00000000 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.