What is the first usable IP address for the given details?
221.71.177.236 255.255.255.224
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
221.71.177.236 255.255.255.224
| Answer | 221.71.177.225 | ||
|---|---|---|---|
| IP Address | 221.71.177.236 | ||
| Subnet Mask | 255.255.255.224 | ||
| Network Address | 221.71.177.224 | ||
| Broadcast Address | 221.71.177.255 | ||
| Usable Address Range | 221.71.177.225 - 221.71.177.254 | ||
| Number of addresses | 32 (30 usable) | ||
| IP Class | C | ||
| Subnet to binary | |||
| 255 | 255 | 255 | 224 |
| 11111111 | 11111111 | 11111111 | 11100000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.