What is the last usable IP address for the given details?
221.154.5.121 /24
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
221.154.5.121 /24
| Answer | 221.154.5.254 | ||
|---|---|---|---|
| IP Address | 221.154.5.121 | ||
| Subnet Mask | 255.255.255.0 | ||
| Network Address | 221.154.5.0 | ||
| Broadcast Address | 221.154.5.255 | ||
| Usable Address Range | 221.154.5.1 - 221.154.5.254 | ||
| Number of addresses | 256 (254 usable) | ||
| IP Class | C | ||
| Subnet to binary | |||
| 255 | 255 | 255 | 0 |
| 11111111 | 11111111 | 11111111 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.