What is the last usable IP address for the given details?
22.166.138.207 /9
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
22.166.138.207 /9
| Answer | 22.255.255.254 | ||
|---|---|---|---|
| IP Address | 22.166.138.207 | ||
| Subnet Mask | 255.128.0.0 | ||
| Network Address | 22.128.0.0 | ||
| Broadcast Address | 22.255.255.255 | ||
| Usable Address Range | 22.128.0.1 - 22.255.255.254 | ||
| Number of addresses | 8388608 (8388606 usable) | ||
| IP Class | A | ||
| Subnet to binary | |||
| 255 | 128 | 0 | 0 |
| 11111111 | 10000000 | 00000000 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.