For given details what is the network address?
218.35.9.85 255.255.255.248
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
218.35.9.85 255.255.255.248
| Answer | 218.35.9.80 | ||
|---|---|---|---|
| IP Address | 218.35.9.85 | ||
| Subnet Mask | 255.255.255.248 | ||
| Network Address | 218.35.9.80 | ||
| Broadcast Address | 218.35.9.87 | ||
| Usable Address Range | 218.35.9.81 - 218.35.9.86 | ||
| Number of addresses | 8 (6 usable) | ||
| IP Class | C | ||
| Subnet to binary | |||
| 255 | 255 | 255 | 248 |
| 11111111 | 11111111 | 11111111 | 11111000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.