What is the first usable IP address for the given details?
215.78.71.185 255.255.255.224
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
215.78.71.185 255.255.255.224
| Answer | 215.78.71.161 | ||
|---|---|---|---|
| IP Address | 215.78.71.185 | ||
| Subnet Mask | 255.255.255.224 | ||
| Network Address | 215.78.71.160 | ||
| Broadcast Address | 215.78.71.191 | ||
| Usable Address Range | 215.78.71.161 - 215.78.71.190 | ||
| Number of addresses | 32 (30 usable) | ||
| IP Class | C | ||
| Subnet to binary | |||
| 255 | 255 | 255 | 224 |
| 11111111 | 11111111 | 11111111 | 11100000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.