What is the last usable IP address for the given details?
214.47.139.244 /29
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
214.47.139.244 /29
| Answer | 214.47.139.246 | ||
|---|---|---|---|
| IP Address | 214.47.139.244 | ||
| Subnet Mask | 255.255.255.248 | ||
| Network Address | 214.47.139.240 | ||
| Broadcast Address | 214.47.139.247 | ||
| Usable Address Range | 214.47.139.241 - 214.47.139.246 | ||
| Number of addresses | 8 (6 usable) | ||
| IP Class | C | ||
| Subnet to binary | |||
| 255 | 255 | 255 | 248 |
| 11111111 | 11111111 | 11111111 | 11111000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.