What is the first usable IP address for the given details?
201.10.9.239 255.255.255.0
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
201.10.9.239 255.255.255.0
| Answer | 201.10.9.1 | ||
|---|---|---|---|
| IP Address | 201.10.9.239 | ||
| Subnet Mask | 255.255.255.0 | ||
| Network Address | 201.10.9.0 | ||
| Broadcast Address | 201.10.9.255 | ||
| Usable Address Range | 201.10.9.1 - 201.10.9.254 | ||
| Number of addresses | 256 (254 usable) | ||
| IP Class | C | ||
| Subnet to binary | |||
| 255 | 255 | 255 | 0 |
| 11111111 | 11111111 | 11111111 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.