What is the last usable IP address for the given details?
182.124.75.230 255.255.224.0
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
182.124.75.230 255.255.224.0
| Answer | 182.124.95.254 | ||
|---|---|---|---|
| IP Address | 182.124.75.230 | ||
| Subnet Mask | 255.255.224.0 | ||
| Network Address | 182.124.64.0 | ||
| Broadcast Address | 182.124.95.255 | ||
| Usable Address Range | 182.124.64.1 - 182.124.95.254 | ||
| Number of addresses | 8192 (8190 usable) | ||
| IP Class | B | ||
| Subnet to binary | |||
| 255 | 255 | 224 | 0 |
| 11111111 | 11111111 | 11100000 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.