What is the last usable IP address for the given details?
171.24.37.110 255.255.240.0
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
171.24.37.110 255.255.240.0
| Answer | 171.24.47.254 | ||
|---|---|---|---|
| IP Address | 171.24.37.110 | ||
| Subnet Mask | 255.255.240.0 | ||
| Network Address | 171.24.32.0 | ||
| Broadcast Address | 171.24.47.255 | ||
| Usable Address Range | 171.24.32.1 - 171.24.47.254 | ||
| Number of addresses | 4096 (4094 usable) | ||
| IP Class | B | ||
| Subnet to binary | |||
| 255 | 255 | 240 | 0 |
| 11111111 | 11111111 | 11110000 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.