What is the first usable IP address for the given details?
168.51.59.192 255.255.128.0
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
168.51.59.192 255.255.128.0
| Answer | 168.51.0.1 | ||
|---|---|---|---|
| IP Address | 168.51.59.192 | ||
| Subnet Mask | 255.255.128.0 | ||
| Network Address | 168.51.0.0 | ||
| Broadcast Address | 168.51.127.255 | ||
| Usable Address Range | 168.51.0.1 - 168.51.127.254 | ||
| Number of addresses | 32768 (32766 usable) | ||
| IP Class | B | ||
| Subnet to binary | |||
| 255 | 255 | 128 | 0 |
| 11111111 | 11111111 | 10000000 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.