What is the first usable IP address for the given details?
166.147.136.254 255.255.252.0
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
166.147.136.254 255.255.252.0
| Answer | 166.147.136.1 | ||
|---|---|---|---|
| IP Address | 166.147.136.254 | ||
| Subnet Mask | 255.255.252.0 | ||
| Network Address | 166.147.136.0 | ||
| Broadcast Address | 166.147.139.255 | ||
| Usable Address Range | 166.147.136.1 - 166.147.139.254 | ||
| Number of addresses | 1024 (1022 usable) | ||
| IP Class | B | ||
| Subnet to binary | |||
| 255 | 255 | 252 | 0 |
| 11111111 | 11111111 | 11111100 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.