What is the first usable IP address for the given details?
164.7.209.133 /19
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
164.7.209.133 /19
| Answer | 164.7.192.1 | ||
|---|---|---|---|
| IP Address | 164.7.209.133 | ||
| Subnet Mask | 255.255.224.0 | ||
| Network Address | 164.7.192.0 | ||
| Broadcast Address | 164.7.223.255 | ||
| Usable Address Range | 164.7.192.1 - 164.7.223.254 | ||
| Number of addresses | 8192 (8190 usable) | ||
| IP Class | B | ||
| Subnet to binary | |||
| 255 | 255 | 224 | 0 |
| 11111111 | 11111111 | 11100000 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.