What is the last usable IP address for the given details?
163.8.35.39 255.255.248.0
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
163.8.35.39 255.255.248.0
| Answer | 163.8.39.254 | ||
|---|---|---|---|
| IP Address | 163.8.35.39 | ||
| Subnet Mask | 255.255.248.0 | ||
| Network Address | 163.8.32.0 | ||
| Broadcast Address | 163.8.39.255 | ||
| Usable Address Range | 163.8.32.1 - 163.8.39.254 | ||
| Number of addresses | 2048 (2046 usable) | ||
| IP Class | B | ||
| Subnet to binary | |||
| 255 | 255 | 248 | 0 |
| 11111111 | 11111111 | 11111000 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.