What is the last usable IP address for the given details?
150.79.48.250 /21
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
150.79.48.250 /21
| Answer | 150.79.55.254 | ||
|---|---|---|---|
| IP Address | 150.79.48.250 | ||
| Subnet Mask | 255.255.248.0 | ||
| Network Address | 150.79.48.0 | ||
| Broadcast Address | 150.79.55.255 | ||
| Usable Address Range | 150.79.48.1 - 150.79.55.254 | ||
| Number of addresses | 2048 (2046 usable) | ||
| IP Class | B | ||
| Subnet to binary | |||
| 255 | 255 | 248 | 0 |
| 11111111 | 11111111 | 11111000 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.