Bash, the Crucial Exams Chat Bot
AI Bot
What is the last usable IP address for the given details?
149.53.78.57 255.255.128.0
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Heads up: CompTIA voucher prices are increasing May 29th — lock in current pricing before it's too late. Save now
149.53.78.57 255.255.128.0
| Answer | 149.53.127.254 | ||
|---|---|---|---|
| IP Address | 149.53.78.57 | ||
| Subnet Mask | 255.255.128.0 | ||
| Network Address | 149.53.0.0 | ||
| Broadcast Address | 149.53.127.255 | ||
| Usable Address Range | 149.53.0.1 - 149.53.127.254 | ||
| Number of addresses | 32768 (32766 usable) | ||
| IP Class | B | ||
| Subnet to binary | |||
| 255 | 255 | 128 | 0 |
| 11111111 | 11111111 | 10000000 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.