What is the last usable IP address for the given details?
144.138.197.105 255.255.192.0
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
144.138.197.105 255.255.192.0
| Answer | 144.138.255.254 | ||
|---|---|---|---|
| IP Address | 144.138.197.105 | ||
| Subnet Mask | 255.255.192.0 | ||
| Network Address | 144.138.192.0 | ||
| Broadcast Address | 144.138.255.255 | ||
| Usable Address Range | 144.138.192.1 - 144.138.255.254 | ||
| Number of addresses | 16384 (16382 usable) | ||
| IP Class | B | ||
| Subnet to binary | |||
| 255 | 255 | 192 | 0 |
| 11111111 | 11111111 | 11000000 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.