What is the first usable IP address for the given details?
13.58.171.33 255.240.0.0
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
13.58.171.33 255.240.0.0
| Answer | 13.48.0.1 | ||
|---|---|---|---|
| IP Address | 13.58.171.33 | ||
| Subnet Mask | 255.240.0.0 | ||
| Network Address | 13.48.0.0 | ||
| Broadcast Address | 13.63.255.255 | ||
| Usable Address Range | 13.48.0.1 - 13.63.255.254 | ||
| Number of addresses | 1048576 (1048574 usable) | ||
| IP Class | A | ||
| Subnet to binary | |||
| 255 | 240 | 0 | 0 |
| 11111111 | 11110000 | 00000000 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.