For the given details how many usable hosts are there?
125.66.86.239 255.248.0.0
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
125.66.86.239 255.248.0.0
| Answer | 524286 | ||
|---|---|---|---|
| IP Address | 125.66.86.239 | ||
| Subnet Mask | 255.248.0.0 | ||
| Network Address | 125.64.0.0 | ||
| Broadcast Address | 125.71.255.255 | ||
| Usable Address Range | 125.64.0.1 - 125.71.255.254 | ||
| Number of addresses | 524288 (524286 usable) | ||
| IP Class | A | ||
| Subnet to binary | |||
| 255 | 248 | 0 | 0 |
| 11111111 | 11111000 | 00000000 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.