For given details what is the network address?
108.180.240.98 /12
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
108.180.240.98 /12
| Answer | 108.176.0.0 | ||
|---|---|---|---|
| IP Address | 108.180.240.98 | ||
| Subnet Mask | 255.240.0.0 | ||
| Network Address | 108.176.0.0 | ||
| Broadcast Address | 108.191.255.255 | ||
| Usable Address Range | 108.176.0.1 - 108.191.255.254 | ||
| Number of addresses | 1048576 (1048574 usable) | ||
| IP Class | A | ||
| Subnet to binary | |||
| 255 | 240 | 0 | 0 |
| 11111111 | 11110000 | 00000000 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.