For given details what is the broadcast address?
106.85.228.254 255.0.0.0
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
106.85.228.254 255.0.0.0
| Answer | 106.255.255.255 | ||
|---|---|---|---|
| IP Address | 106.85.228.254 | ||
| Subnet Mask | 255.0.0.0 | ||
| Network Address | 106.0.0.0 | ||
| Broadcast Address | 106.255.255.255 | ||
| Usable Address Range | 106.0.0.1 - 106.255.255.254 | ||
| Number of addresses | 16777216 (16777214 usable) | ||
| IP Class | A | ||
| Subnet to binary | |||
| 255 | 0 | 0 | 0 |
| 11111111 | 00000000 | 00000000 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.