AI Bot
For the given details how many usable hosts are there?
30.100.58.152 255.128.0.0
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
30.100.58.152 255.128.0.0
| Answer | 8388606 | ||
|---|---|---|---|
| IP Address | 30.100.58.152 | ||
| Subnet Mask | 255.128.0.0 | ||
| Network Address | 30.0.0.0 | ||
| Broadcast Address | 30.127.255.255 | ||
| Usable Address Range | 30.0.0.1 - 30.127.255.254 | ||
| Number of addresses | 8388608 (8388606 usable) | ||
| IP Class | A | ||
| Subnet to binary | |||
| 255 | 128 | 0 | 0 |
| 11111111 | 10000000 | 00000000 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.