For given details what is the network address?
162.230.16.210 /19
Your Score:
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
162.230.16.210 /19
| Answer | 162.230.0.0 | ||
|---|---|---|---|
| IP Address | 162.230.16.210 | ||
| Subnet Mask | 255.255.224.0 | ||
| Network Address | 162.230.0.0 | ||
| Broadcast Address | 162.230.31.255 | ||
| Usable Address Range | 162.230.0.1 - 162.230.31.254 | ||
| Number of addresses | 8192 (8190 usable) | ||
| IP Class | B | ||
| Subnet to binary | |||
| 255 | 255 | 224 | 0 |
| 11111111 | 11111111 | 11100000 | 00000000 |
| First Usable IP | |
| Last Usable IP | |
| Network Address | |
| Broadcast Address | |
| Usable IPs | |
| CIDR | |
| Network Mask |
Create an account or sign in to access our study materials.