Tech+ Acronyms and Abbreviations Flashcards
CompTIA Tech+ FC0-U71 (V6) Flashcards

| Front | Back |
| AI | Artificial Intelligence |
| ARM | Advanced RISC Machines |
| BD-ROM | Blu-ray Disc Read-only Memory |
| BIOS | Basic Input/Output System |
| BPS | Bits Per Second |
| CAD | Computer-aided Design |
| CAM | Computer-aided Manufacturing |
| CAN | Controller Area Network |
| CD | Compact Disc |
| CD-ROM | Compact Disc-Read-only Memory |
| CD-RW | Compact Disc-Rewritable |
| CLI | Command-line Interface |
| CPU | Central Processing Unit |
| DaaS | Desktop as a Service |
| DDR | Double Data Rate |
| DHCP | Dynamic Host Configuration Protocol |
| DIMM | Dual Inline Memory Module |
| DNS | Domain Name System |
| DSL | Digital Subscriber Line |
| DVD | Digital Video Disc |
| DVD-R | Digital Video Disc-Recordable |
| DVD-RW | Digital Video Disc-Rewritable |
| DVI | Digital Visual Interface |
| EMI | Electromagnetic Interference |
| eSATA | External Serial Advanced Technology Attachment |
| ESD | Electrostatic Discharge |
| EULA | End User License Agreement |
| FTP | File Transfer Protocol |
| FTPS | File Transfer Protocol over Secure Sockets Layer |
| Gb | Gigabit |
| GB | Gigabyte |
| Gbps | Gigabit per second |
| GDPR | General Data Protection Regulations |
| GHz | Gigahertz |
| GPS | Global Positioning System |
| GPU | Graphics Processing Unit |
| GUI | Graphical User Interface |
| HDD | Hard Disk Drive |
| HDMI | High-definition Multimedia Interface |
| HTML | Hypertext Markup Language |
| HTTP | Hypertext Transfer Protocol |
| HTTPS | Hypertext Transfer Protocol over Secure Sockets Layer |
| IaaS | Infrastructure as a Service |
| IDE | Integrated Development Environment |
| IMAP | Internet Mail Access Protocol |
| IMAPS | Internet Mail Access Protocol Secure |
| IoT | Internet of Things |
| IP | Internet Protocol |
| IR | Infrared |
| ISP | Internet Service Provider |
| Kb | Kilobit |
| KB | Kilobyte |
| Kbps | Kilobit per second |
| LAN | Local Area Network |
| LTE | Long-term Evolution |
| MAC | Media Access Control |
| MAN | Metropolitan Area Network |
| Mb | Megabit |
| MB | Megabyte |
| Mbps | Megabit per second |
| MHz | Megahertz |
| MP3 | Moving Picture Experts Group Layer-3 Audio |
| MP4 | Moving Picture Experts Group Layer-4 |
| NAS | Network Attached Storage |
| NAT | Network Address Translation |
| NFC | Near Field Communications |
| NIC | Network Interface Card |
| NvME | Non-volatile Memory Express |
| OEM | Original Equipment Manufacturer |
| OS | Operating System |
| PaaS | Platform as a Service |
| PAN | Personal Area Network |
| PB | Petabyte |
| PC | Personal Computer |
| PCI | Peripheral Component Interconnect |
| PCIe | Peripheral Component Interconnect Express |
| PHI | Personal Health Information |
| PII | Personally Identifiable Information |
| PIN | Personal Identification Number |
| POP | Post Office Protocol |
| POP3 | Post Office Protocol 3 |
| POP3S | Post Office Protocol 3 Secure |
| PSU | Power Supply Unit |
| RAM | Random-access Memory |
| RF | Radio Frequency |
| RISC | Reduced Instruction Set Computer |
| RJ | Registered Jack |
| RJ11 | Registered Jack Function 11 |
| RJ45 | Registered Jack Function 45 |
| ROM | Read-only Memory |
| SaaS | Software as a Service |
| SATA | Serial Advanced Technology Attachment |
| SD card | Secure Digital Card |
| SFP | Small Form-factor Pluggable |
| SFTP | Secure File Transfer Protocol |
| SID | System Identifier |
| SMTP | Simple Mail Transfer Protocol |
| SMTPS | Simple Mail Transfer Protocol Secure |
| SNMP | Single Network Management Protocol |
| SSD | Solid State Drive |
| SSH | Secure Shell |
| SSID | Service Set Identifier |
| SSL | Secure Sockets Layer |
| TB | Terabyte |
| Tbps | Terabyte per second |
| TCP | Transmission Control Protocol |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| UPS | Uninterruptable Power Supply |
| URL | Uniform Resource Locator |
| USB | Universal Serial Bus |
| USB-A | Universal Serial Bus-A |
| USB-C | Universal Serial Bus-C |
| vCPU | Virtual Central Processing Unit |
| VGA | Video Graphics Array |
| vHDD | Virtual Hard Disk Drive |
| vNIC | Virtual Network Interface Card |
| VoIP | Voice over Internet Protocol |
| VPN | Virtual Private Network |
| VR | Virtual Reality |
| vRAM | Virtual Random-access Memory |
| WAN | Wide Area Network |
| WEP | Wired Equivalency Privacy |
| WLAN | Wireless Local Area Network |
| WPA | Wireless Protected Access |
| WPA2 | Wireless Protected Access 2 |
| WPA3 | Wireless Protected Access 3 |
| WPAN | Wireless Personal Area Network |
About the Flashcards
Flashcards for the CompTIA Tech+ exam provide a concise way to master the hundreds of technical abbreviations and key terms you'll meet on test day. Each card pairs the acronym or shorthand used in real-world computing with its full meaning, reinforcing recognition speed and spelling accuracy while you study.
The deck spans essential areas of modern IT: core hardware components like CPU, RAM, SSD, and PCIe; storage media from CD-ROM to BD-ROM; networking layers, protocols, and addressing such as TCP/IP, DNS, and DHCP; wireless and security standards including WPA3, SSL, and VPN; plus emerging cloud, IoT, and virtualization concepts. Regular review builds confidence with terminology that underpins troubleshooting scenarios and theoretical questions.
Topics covered in this flashcard deck:
- Hardware components
- Storage media
- Networking protocols
- Wireless & security
- Cloud & virtualization