Bash, the Crucial Exams Chat Bot
AI Bot
AWS Cloud Practitioner CLF-002 All AWS Services and Products Flashcards
AWS Cloud Practitioner CLF-C02 Flashcards
| Front | Back |
| Amazon API Gateway | Create, publish, and manage APIs. |
| Amazon AppStream 2.0 | Stream desktop applications securely to any device. |
| Amazon Athena | Interactive query service to analyze data in Amazon S3 using standard SQL. |
| Amazon Aurora | High-performance managed relational database compatible with MySQL and PostgreSQL. |
| Amazon CloudFront | Content delivery network (CDN) for fast and secure delivery. |
| Amazon CloudWatch | Monitor and manage cloud resources and applications. |
| Amazon Cognito | User authentication and authorization service. |
| Amazon Comprehend | Natural language processing (NLP) service to uncover insights from text. |
| Amazon Connect | Cloud-based contact center service for customer service. |
| Amazon Detective | Analyze and visualize security data to identify potential threats. |
| Amazon DynamoDB | Fast and flexible NoSQL database service. |
| Amazon EC2 | Scalable virtual servers in the cloud. |
| Amazon ECR | Managed container image registry service. |
| Amazon ECS | Highly scalable container orchestration service. |
| Amazon EKS | Managed Kubernetes service for running Kubernetes on AWS. |
| Amazon Elastic Block Store (Amazon EBS) | Block storage volumes for use with Amazon EC2. |
| Amazon Elastic File System (Amazon EFS) | Scalable file storage for use with Amazon EC2. |
| Amazon EMR | Managed Hadoop framework that makes it easy to process vast amounts of data. |
| Amazon EventBridge | Serverless event bus for building event-driven applications. |
| Amazon FSx | Managed file systems for various workloads. |
| Amazon GuardDuty | Threat detection service for protecting AWS accounts. |
| Amazon Inspector | Automated security assessment service. |
| Amazon Kendra | Intelligent search service powered by machine learning. |
| Amazon Kinesis | Real-time data streaming service for analytics and processing. |
| Amazon Lex | Build conversational interfaces using voice and text. |
| Amazon Lightsail | Easy-to-use cloud platform to launch and manage virtual private servers. |
| Amazon Macie | Data security and privacy service using machine learning. |
| Amazon MemoryDB for Redis | Redis-compatible in-memory database service. |
| Amazon MSK | Fully managed service to build and run applications using Apache Kafka. |
| Amazon Neptune | Fully managed graph database service. |
| Amazon OpenSearch Service | Managed service to deploy, operate, and scale OpenSearch clusters. |
| Amazon Polly | Turn text into lifelike speech using deep learning. |
| Amazon QuickSight | Business analytics service for creating interactive dashboards and reports. |
| Amazon RDS | Managed relational database service for MySQL, PostgreSQL, MariaDB, Oracle, and SQL Server. |
| Amazon Redshift | Fully managed data warehouse service for fast and scalable querying. |
| Amazon Rekognition | Image and video analysis service. |
| Amazon Route 53 | Scalable DNS and domain registration service. |
| Amazon S3 | Scalable object storage with high availability and durability. |
| Amazon S3 Glacier | Low-cost archival storage service. |
| Amazon SageMaker | Build, train, and deploy machine learning models at scale. |
| Amazon SES | Email sending service for marketing and transactional messages. |
| Amazon SNS | Fully managed messaging service for sending notifications. |
| Amazon SQS | Fully managed message queuing service for decoupling components. |
| Amazon Textract | Automatically extract text and data from scanned documents. |
| Amazon Transcribe | Automatic speech recognition service. |
| Amazon Translate | Neural machine translation service. |
| Amazon VPC | Isolated cloud resources in a virtual network. |
| Amazon WorkSpaces | Virtual desktops in the cloud. |
| Amazon WorkSpaces Web | Secure, reliable browser access to internal websites and SaaS apps. |
| AWS Activate for Startups | Resources and credits for startups building on AWS. |
| AWS Amplify | Tools to build and deploy mobile and web applications. |
| AWS AppConfig | Quickly deploy application configuration changes. |
| AWS Application Discovery Service | Plan migration projects by discovering on-premises resources. |
| AWS Application Migration Service | Migrate applications to AWS without changes. |
| AWS AppSync | Managed service for building and running GraphQL APIs. |
| AWS Artifact | Access compliance reports and agreements. |
| AWS Audit Manager | Simplify auditing in the cloud. |
| AWS Auto Scaling | Automatically adjust capacity to maintain steady, predictable performance. |
| AWS Backup | Centralized backup service to protect AWS data. |
| AWS Batch | Easily run batch computing workloads of any scale. |
| AWS Billing Conductor | Customize billing and cost management processes. |
| AWS Budgets | Set custom cost and usage budgets for better financial management. |
| AWS Certificate Manager (ACM) | Provision, manage, and deploy SSL/TLS certificates. |
| AWS CLI | Unified tool to manage AWS services from the command line. |
| AWS Cloud HSM | Managed hardware security module service. |
| AWS Cloud9 | Cloud-based integrated development environment (IDE). |
| AWS CloudFormation | Create and manage resources with templates. |
| AWS CloudShell | Browser-based shell to manage AWS resources. |
| AWS CloudTrail | Track user activity and API usage across AWS. |
| AWS CodeArtifact | Artifact repository service for software development. |
| AWS CodeBuild | Fully managed build service in the cloud. |
| AWS CodeCommit | Secure, scalable, managed source control service. |
| AWS CodeDeploy | Automate code deployments to any instance. |
| AWS CodePipeline | Automate continuous integration and delivery pipelines. |
| AWS CodeStar | Develop, build, and deploy applications on AWS. |
| AWS Compute Optimizer | Recommend optimal AWS resources for your workloads. |
| AWS Config | Track AWS resource configurations. |
| AWS Control Tower | Set up and govern a secure, multi-account AWS environment. |
| AWS Cost and Usage Report | Comprehensive data about AWS costs and usage. |
| AWS Cost Explorer | Visualize and manage AWS costs and usage over time. |
| AWS Data Exchange | Easily find, subscribe to, and use third-party data in the cloud. |
| AWS Database Migration Service (AWS DMS) | Migrate databases to AWS quickly and securely. |
| AWS Device Farm | App testing service for web and mobile apps. |
| AWS Direct Connect | Establish a dedicated network connection to AWS. |
| AWS Directory Service | Managed Microsoft Active Directory in the AWS Cloud. |
| AWS Elastic Beanstalk | Deploy and manage web applications in the cloud without worrying about infrastructure. |
| AWS Elastic Disaster Recovery | Disaster recovery for on-premises and cloud-based applications. |
| AWS Fargate | Serverless compute engine for containers. |
| AWS Firewall Manager | Centrally configure and manage firewall rules. |
| AWS Global Accelerator | Improve availability and performance of applications. |
| AWS Glue | Serverless data integration service to prepare data for analytics. |
| AWS Health Dashboard | Access real-time health information on AWS services. |
| AWS IAM | Manage access to AWS services and resources. |
| AWS IAM Identity Center | Single sign-on access to multiple AWS accounts. |
| AWS IoT Core | Connect IoT devices to the cloud. |
| AWS IoT Greengrass | Run local compute, messaging, and data caching for IoT devices. |
| AWS IQ | Connect with AWS certified experts for project work. |
| AWS Key Management Service (AWS KMS) | Create and control encryption keys. |
| AWS Lambda | Run code without provisioning or managing servers. |
| AWS Launch Wizard | Deploy Microsoft applications quickly and easily. |
| AWS License Manager | Manage software licenses from vendors. |
| AWS Local Zones | Run latency-sensitive applications closer to end-users. |
| AWS Managed Services (AMS) | Managed infrastructure operations on AWS. |
| AWS Management Console | Web-based interface for managing AWS services. |
| AWS Marketplace | Online store for buying and selling software that runs on AWS. |
| AWS Migration Hub | Track migrations across AWS. |
| AWS Network Firewall | Managed firewall service to protect VPCs. |
| AWS Organizations | Centrally manage and govern AWS environments. |
| AWS Outposts | Run AWS infrastructure and services on-premises for hybrid cloud solutions. |
| AWS Resource Access Manager (AWS RAM) | Share resources with other AWS accounts. |
| AWS Resource Groups and Tag Editor | Organize and manage AWS resources. |
| AWS Schema Conversion Tool (AWS SCT) | Convert database schemas to AWS-native formats. |
| AWS Secrets Manager | Securely store and manage secrets. |
| AWS Security Hub | Central security and compliance management. |
| AWS Service Catalog | Create and manage catalogs of IT services. |
| AWS Shield | DDoS protection service for applications running on AWS. |
| AWS Snow Family | Migrate data using physical devices. |
| AWS Step Functions | Orchestration service to coordinate distributed applications and microservices. |
| AWS Storage Gateway | Hybrid cloud storage service for on-premises environments. |
| AWS Support | Technical support plans for AWS services. |
| AWS Systems Manager | Centralized resource management service. |
| AWS Transfer Family | Transfer files to and from AWS services. |
| AWS Trusted Advisor | Optimize AWS infrastructure for cost, performance, and security. |
| AWS VPN | Securely connect to AWS resources. |
| AWS WAF | Web application firewall to protect against exploits and vulnerabilities. |
| AWS Wavelength | Deliver ultra-low latency applications for mobile devices. |
| AWS Well-Architected Tool | Review and improve cloud workloads based on best practices. |
| AWS X-Ray | Analyze and debug applications in the cloud. |
Master AWS fundamentals with flashcards covering all key AWS services and products. Learn about compute, storage, databases, analytics, migration, developer tools, security, machine learning, IoT, networking, and more. Ideal for preparing for the AWS Cloud Practitioner exam (CLF-002) or boosting your AWS knowledge quickly and efficiently.